BUTLINS CUP
1st John Price with 3lb 0oz
2nd Les Dolman 2lb 0oz
3rd John Otty 1lb 0oz
GET TOGETHER SHIELD
1st Meic Roberts 8lb 15oz
2nd Len Hicks 6lb 7oz
3rd Gareth Jones 5lb 11oz
4th Gwilym Williams 5lb 0oz
5th Emyr Evans 4lb 11oz
6th Trevor Roberts 4lb 4oz
7th Dylan Hughes 11oz
John Hughes & Alan Jones Memorial Cup
1st Cian Pritchard 4lb 5oz
2nd Kara Hughes 2lb 12 oz
Robert Jones Shield
Joint winners
Cain Pritchard and Kara Hughes
Competitions 2011
WSTAA CHALLENGE SHIELD
LLYN CEFNI
SUNDAY 8TH MAY 2011
1st E W Evans 4lbs 11ozs
2nd D hughes 4lbs 4ozs
3rd G W Pritchard 3lbs 13ozs
D W Owen 2lbs 6ozs
L Hicks 1lbs 2ozs
The Arthur Owen Memorial League
Taking place over seven fishing competitions the Arthur Owen Memorial Cup is open to any angler, even day ticket holders.
There is an entrance fee of £2.00 and an optional pool of £1.00.
The fishing competitions are held on the first Sunday of each month, fishing from 1pm until 5pm.
The schedule of competitions for 2011 is:
Click on the links above to go to the results for that competition. The current league standings for the 2011 season are as follows:
Results for each match follow:
Position | Name | Heaviest Fish | Total |
---|---|---|---|
1 | A Matulla | 77 | |
2 | E.W.Evans | 1lbs 11ozs | 34 |
3 | T Stedman | 31 | |
4 | G Jones | 29 | |
5 | J Otty | 5 | |
6 | J P Owen | 5 | |
7 | D W Owen | 5 | |
8 | J Jones | 5 | |
9 | S Morgan | 5 | |
10 | |||
11 | |||
12 |
Position | Name | Heaviest Fish | Total |
---|---|---|---|
1 | E W Evans | 140 | |
2 | G Jones | 139 | |
3 | W Williams | 127 | |
4 | J Otty | 109 | |
5 | J Jones | 104 | |
6 | D W Owen | 95 | |
7 | J P Owen | 2lb 13oz | 72 |
8 | D Hughes | 62 | |
9 | L Dolman | 53 | |
10 | T Stedman | 5 | |
11 | |||
12 |
Position | Name | Heaviest Fish | Total |
---|---|---|---|
1 | J Jones | 2lb 8oz | 51 |
2 | E W Evans | 5 | |
3 | G Jones | 5 | |
4 | J Otty | 5 | |
5 | J P Owen | 5 | |
6 | L Dolman | 5 | |
7 | R G Williams | 5 | |
8 | R J Jones | 5 | |
9 | T Roberts | 5 | |
10 | |||
11 | |||
12 |
Position | Name | Heaviest Fish | Total |
---|---|---|---|
1 | J Otty | 1lb 7oz | 117 |
2 | D Hughes | 111 | |
3 | E W Evans | 109 | |
4 | G Jones | 63 | |
5 | L Dolman | 53 | |
6 | J P Owen | 44 | |
7 | J Jones | 5 | |
8 | |||
9 | |||
10 | |||
11 | |||
12 |
Position | Name | Heaviest Fish | Total |
---|---|---|---|
1 | E W Evans | 66 | |
2 | L Dolman | 2lb 12oz | 51 |
3 | J otty | 49 | |
4 | G Jones | 44 | |
5 | D Hughes | 33 | |
6 | J P Owen | 23 | |
7 | J Jones | 23 | |
8 | D W Owen | 5 | |
9 | R J Williams | 5 | |
10 | R O Jones | 5 | |
11 | |||
12 |
Position | Name | Heaviest Fish | Total |
---|---|---|---|
1 | J P Owen | 51 | |
2 | R O Jones | 20 | |
3 | D W Owen | 16 | |
4 | L Dolman | 12 | |
5 | G Jones | 5 | |
6 | D Hughes | 5 | |
7 | J Jones | 5 | |
8 | R J Williams | 5 | |
9 | J Otty | 5 | |
10 | E W Evans | 5 | |
11 | |||
12 |